
Best Free Soccer Betting Picks Today
| 02 feb 2026 | ||
| Kocaelispor - Fenerbahce | Goal/Goal (1.90) | |
| Maastricht - Almere | Over 2.5 (1.44) | |
| Erokspor - Umraniyespor | 1 (1.30) | |
| 01 feb 2026 | ||
| Lyon - Lille | Goal/Goal (1.70) | |
| Man United - Fulham | Over 2.5 (1.70) | |
| Dortmund - Heidenheim | 1 (1.25) | |
| 31 jan 2026 | ||
| Werder - Mgladbach | Goal/Goal (1.60) | |
| Eintracht - Leverkusen | Over 2.5 (1.60) | |
| Chelsea - West Ham | 1 (1.50) | |
| 30 jan 2026 | ||
| Vitesse - Dordrecht | Goal/Goal (1.50) | |
| Magdeburg - Hannover | Over 2.5 (1.53) | |
| Den Haag - Jong AZ | 1 (1.25) | |
| 29 jan 2026 | ||
| Crvena Zvezda - Celta Vigo | Goal/Goal (1.70) | |
| Betis - Feyenoord | Over 2.5 (1.66) | |
| Aston Villa - Salzburg | 1 (1.45) | |
| 28 jan 2026 | ||
| Leverkusen - Villareal | Goal/Goal (1.66) | |
| PSV - Bayern M | Over 2.5 (1.33) | |
| Atletico Madrid - Bodo Glimt | 1 (1.33) | |
| 27 jan 2026 | ||
| St.Pauli - Leipzig | Goal/Goal (1.70) | |
| Emmen - Cambuur | Over 2.5 (1.50) | |
| Bolton - Burton | 1 (1.40) | |
| 26 jan 2026 | ||
| De Graafschap - Den Bosch | Goal/Goal (1.33) | |
| Ado Den Haag - Vitesse | Over 2.5 (1.40) | |
| Porto - Gil Vicente | 1 (1.40) | |
| 25 jan 2026 | ||
| Lille - Strasbourg | Goal/Goal (1.70) | |
| Elversberg - Bochum | Over 2.5 (1.66) | |
| Atletico Madrid - Mallorca | 1 (1.30) | |
| 24 jan 2026 | ||
| Villareal - Real Madrid | Goal/Goal (1.44) | |
| Bournemouth - Liverpool | Over 2.5 (1.66) | |
| Man City - Wolves | 1 (1.20) | |
| 23 jan 2026 | ||
| Darmstadt - Nurnberg | Goal/Goal (1.60) | |
| De Graafschap - Walwijk | Over 2.5 (1.40) | |
| St.Pauli - Hamburger | 1X (1.40) | |
| 22 jan 2026 | ||
| Salzburg - Basel | Goal/Goal (1.50) | |
| Freiburg - Maccabi Tel Aviv | Over 2.5 (1.50) | |
| Feyenoord - Sturm | 1 (1.45) | |
| 21 jan 2026 | ||
| Galatasaray - Atletico Madrid | Goal/Goal (1.50) | |
| Chelsea - Pafos | Over 2.5 (1.40) | |
| Newcastle - PSV | 1 (1.45) | |
| 20 jan 2026 | ||
| Olympiacos - Leverkusen | Goal/Goal (1.60) | |
| Sporting - PSG | Over 2.5 (1.66) | |
| Real Madrid - Monaco | 1 (1.30) | |
| 19 jan 2026 | ||
| Jong Utrecht - Jong PSV | Goal/Goal (1.33) | |
| Brighton - Bournemouth | Over 2.5 (1.50) | |
| Besiktas - Kayserispor | 1 (1.40) | |
| 18 jan 2026 | ||
| Heracles - Twente | Goal/Goal (1.70) | |
| Real Sociedad - Barcelona | Over 2.5 (1.40) | |
| Milan - Lecce | 1 (1.30) | |
| 17 jan 2026 | ||
| Man United - Man City | Goal/Goal (1.44) | |
| Hoffenheim - Leverkusen | Over 2.5 (1.50) | |
| Cagliari - Juventus | 2 (1.50) | |
| 16 jan 2026 | ||
| Eintracht B - Magdeburg | Goal/Goal (1.50) | |
| Monaco - Lorient | Over 2.5 (1.60) | |
| Club Brugge - RAAL La Louviere | 1 (1.40) | |
| 15 jan 2026 | ||
| Heerenveen - Walwijk | Goal/Goal (1.66) | |
| Burgos - Valencia | Under 2.5 (1.66) | |
| Santander - Barcelona | 2 (1.25) | |
| 14 jan 2026 | ||
| Hoffenheim - Mgladbach | Goal/Goal (1.53) | |
| Inter - Lecce | Over 2.5 (1.50) | |
| Koln - Bayern M | 2 (1.25) | |
| 13 jan 2026 | ||
| Newcastle - Man City | Goal/Goal (1.53) | |
| Hamburger - Leverkusen | Over 2.5 (1.70) | |
| Dortmund - Werder | 1 (1.33) | |
| 12 jan 2026 | ||
| Sevilla - Celta Vigo | Goal/Goal (1.75) | |
| Liverpool - Barnsley | Over 2.5 (1.30) | |
| Juventus - Cremonese | 1 (1.25) | |
| 11 jan 2026 | ||
| Inter - Napoli | Goal/Goal (1.90) | |
| Man United - Brighton | Over 2.5 (1.60) | |
| Sheffield Utd - Mansfield | 1 (1.40) | |
| 10 jan 2026 | ||
| Tottenham - Aston Villa | Goal/Goal (1.67) | |
| Leverkusen - Stuttgart | Over 2.5 (1.50) | |
| Roma - Sassuolo | 1 (1.50) | |
| 09 jan 2026 | ||
| Maastricht - Almere | Goal/Goal (1.50) | |
| Eintracht - Dortmund | Over 2.5 (1.66) | |
| Cadiz - Sporting Gijon | 1X (1.44) | |
| 08 jan 2026 | ||
| Atletico Madrid - Real Madrid | Goal/Goal (1.60) | |
| PSG - Marseille | Over 2.5 (1.70) | |
| Milan - Genoa | 1 (1.40) | |
| 07 jan 2026 | ||
| Crystal Palace - Aston Villa | Goal/Goal (1.70) | |
| Fulham - Chelsea | Over 2.5 (1.80) | |
| Parma - Inter | 2 (1.40) | |
| 06 jan 2026 | ||
| West Ham - Nottingham | Goal/Goal (1.70) | |
| Rangers - Aberdeen | Over 2.5 (1.70) | |
| Sporting - Guimaraes | 1 (1.33) | |
| 05 jan 2026 | ||
| Benfica B - Porto B | Goal/Goal (1.75) | |
| Galatasaray - Trabzonspor | Over 2.5 (1.70) | |
| Maccabi Haifa - Hapoel Haifa | 1 (1.40) | |
| 04 jan 2026 | ||
| Leeds - Man United | Goal/Goal (1.66) | |
| Man City - Chelsea | Over 2.5 (1.50) | |
| Real Madrid - Betis | 1 (1.45) | |
| 03 jan 2026 | ||
| Lille - Rennes | Goal/Goal (1.66) | |
| Espanyol - Barcelona | Over 2.5 (1.40) | |
| Bournemouth - Arsenal | 2 (1.50) | |
| 02 jan 2026 | ||
| Gil Vicente - Sporting | Goal/Goal (2.00) | |
| Toulouse - Lens | Over 2.5 (1.90) | |
| Rayo Valecano - Getafe | 1X (1.25) | |
| 01 jan 2026 | ||
| Brentford - Tottenham | Goal/Goal (1.60) | |
| Sheffield United - Leicester | Over 2.5 (1.90) | |
| Liverpool - Leeds | 1 (1.53) | |
| 30 dec 2025 | ||
| West Ham - Brighton | Goal/Goal (1.66) | |
| Chelsea - Bournemouth | Over 2.5 (1.60) | |
| Man United - Wolves | 1 (1.36) | |
| 29 dec 2025 | ||
| Coventry - Ipswich | Goal/Goal (1.70) | |
| Millwall - Bristol City | Over 2.5 (1.70) | |
| Zimbabwe - South Africa | 2 (1.50) | |
| 28 dec 2025 | ||
| Crystal Palace - Tottenham | Goal/Goal (1.75) | |
| Sporting - Rio Ave | Over 2.5 (1.40) | |
| Milan - Verona | 1 (1.40) | |
| 27 dec 2025 | ||
| West Ham - Fulham | Goal/Goal (1.66) | |
| Udinese - Lazio | Under 2.5 (1.66) | |
| Arsenal - Brighton | 1 (1.40) | |
| 26 dec 2025 | ||
| Genk - Brugge | Goal/Goal (1.60) | |
| Man United - Newcastle | Over 2.5 (1.70) | |
| Leicester - Watford | 1X (1.40) | |
| 23 dec 2025 | ||
| Fenerbahche - Besiktas | Goal/Goal (1.60) | |
| Konyaspor - Antalyaspor | Under 2.5 (1.80) | |
| Guimaraes - Sporting | 2 (1.40) | |
| 22 dec 2025 | ||
| Fulham - Nottingham | Goal/Goal (1.75) | |
| Jong Ajax - Walwijk | Over 2.5 (1.44) | |
| Benfica - Famalicao | 1 (1.33) | |
| 21 dec 2025 | ||
| Nurnberg - Hannover | Goal/Goal (1.53) | |
| Villareal - Barcelona | Over 2.5 (1.30) | |
| Brugge - Gent | 1 (1.40) | |
| 20 dec 2025 | ||
| Bochum - Karlsruher | Goal/Goal (1.60) | |
| Stuttgart - Hoffenheim | Over 2.5 (1.50) | |
| Royale Union - Waregem | 1 (1.30) | |
| 19 dec 2025 | ||
| Paderborn - Darmstadt | Goal/Goal (1.60) | |
| Hertha - Arminia | Over 2.5 (1.66) | |
| Charleroi - Genk | X2 (1.40) | |
| 18 dec 2025 | ||
| Slovan Bratislava - Hacken | Goal/Goal (1.66) | |
| Strasbourg - Breidablik | Over 2.5 (1.33) | |
| Celje - Shelbourne | 1 (1.25) | |
| 17 dec 2025 | ||
| Feyenoord - Heerenveen | Goal/Goal (1.66) | |
| Luzern - Basel | Over 2.5 (1.50) | |
| Man City - Brentford | 1 (1.40) | |
| 16 dec 2025 | ||
| St.Gallen - Sion | Goal/Goal (1.60) | |
| Winterthur - Thun | Over 2.5 (1.44) | |
| Lierse - Kortrijk | X2 (1.25) | |
| 15 dec 2025 | ||
| Rayo Valecano - Betis | Goal/Goal (1.70) | |
| Man United - Bournemouth | Over 2.5 (1.53) | |
| Fenerbahche - Konyaspor | 1 (1.25) | |
| 14 dec 2025 | ||
| Ajax - Feyenoord | Goal/Goal (1.44) | |
| Marseille - Monaco | Over 2.5 (1.50) | |
| Milan - Sassuolo | 1 (1.40) | |
| 13 dec 2025 | ||
| Eintracht - Augsburg | Goal/Goal (1.60) | |
| Hoffenheim - Hamburger | Over 2.5 (1.50) | |
| Atalanta - Cagliari | 1 (1.35) | |
| 12 dec 2025 | ||
| Willem - Cambuur | Goal/Goal (1.44) | |
| Greuther - Hertha Berlin | Over 2.5 (1.60) | |
| Union Berlin - Leipzig | X2 (1.30) | |
| 11 dec 2025 | ||
| Basel - Aston Villa | Goal/Goal (1.60) | |
| Young Boys - Lille | Over 2.5 (1.66) | |
| Stuttgart - Maccabi Tel Aviv | 1 (1.25) | |
| 10 dec 2025 | ||
| Benfica - Napoli | Goal/Goal (1.80) | |
| Dortmund - Bodo Glimt | Over 2.5 (1.40) | |
| Brugge - Arsenal | 2 (1.33) | |
| 09 dec 2025 | ||
| Monaco - Galatasaray | Goal/Goal (1.44) | |
| Bayern M - Sporting | Over 2.5 (1.40) | |
| Kairat - Olympiacos | 2 (1.50) | |
| 08 dec 2025 | ||
| Wolves - Man United | Goal/Goal (1.70) | |
| Jong Utrecht - De Graafschap | Over 2.5 (1.40) | |
| Pisa - Parma | 1X (1.40) | |
| 07 dec 2025 | ||
| Fulham - Crystal Palace | Goal/Goal (1.80) | |
| Dortmund - Hoffenheim | Over 2.5 (1.50) | |
| Real Madrid - Celta Vigo | 1 (1.30) | |
| 06 dec 2025 | ||
| Augsburg - Leverkusen | Goal/Goal (1.60) | |
| Leeds - Liverpool | Over 2.5 (1.70) | |
| Royale Union - Gent | 1 (1.40) | |
| 05 dec 2025 | ||
| Fredericia - Odense | Goal/Goal (1.60) | |
| Oviedo - Mallorca | Under 2.5 (1.53) | |
| Almere - Jong Ajax | 1 (1.40) | |
| 04 dec 2025 | ||
| Midtylland - Nordsaelland | Goal/Goal (1.66) | |
| Man United - West Ham | Over 2.5 (1.50) | |
| Porto - Guimaraes | 1 (1.40) | |
| 03 dec 2025 | ||
| Hamburger - Holstein Kiel | Goal/Goal (1.66) | |
| Bochum - Stuttgart | Over 2.5 (1.44) | |
| Arsenal - Brentford | 1 (1.33) | |
| 02 dec 2025 | ||
| Barcelona - Atletico Madrid | Goal/Goal (1.44) | |
| Dortmund - Leverkusen | Over 2.5 (1.50) | |
| Juventus - Udinese | 1 (1.40) | |
| 01 dec 2025 | ||
| Jong Ajax - Vitesse | Goal/Goal (1.50) | |
| Jong PSV - Walwijk | Over 2.5 (1.33) | |
| Gorica - Dinamo Zagreb | 2 (1.40) | |
| 30 nov 2025 | ||
| Silkeborg - Randers | Goal/Goal (1.66) | |
| Eintracht - Wolfsburg | Over 2.5 (1.44) | |
| Girona - Real Madrid | 2 (1.40) | |
| 29 nov 2025 | ||
| Tottenham - Fulham | Goal/Goal (1.70) | |
| Monaco - PSG | Over 2.5 (1.44) | |
| Man City - Leeds | 1 (1.25) | |
| 28 nov 2025 | ||
| Sonderyske - Viborg | Goal/Goal (1.53) | |
| Venlo - Ado Den Haag | Over 2.5 (1.40) | |
| Metz - Rennes | X2 (1.33) | |
| 27 nov 2025 | ||
| Genk - Basel | Goal/Goal (1.60) | |
| Aston Villa - Young Boys | Over 2.5 (1.40) | |
| Porto - Nice | 1 (1.40) | |
| 26 nov 2025 | ||
| Eintracht - Atalanta | Goal/Goal (1.50) | |
| PSG - Tottenham | Over 2.5 (1.50) | |
| Liverpool - PSV | 1 (1.33) | |
| 25 nov 2025 | ||
| Chelsea - Barcelona | Goal/Goal (1.40) | |
| Galatasaray - Union Gilloise | Over 2.5 (1.60) | |
| Napoli - Qarabag | 1 (1.30) | |
| 24 nov 2025 | ||
| Jong Utrecht - Den Bosch | Goal/Goal (1.53) | |
| Randers - Odense | Over 2.5 (1.70) | |
| Torino - Como | X2 (1.30) | |
| 23 nov 2025 | ||
| Inter - Milan | Goal/Goal (1.75) | |
| Karlsruher - Elversberg | Over 2.5 (1.60) | |
| Elche - Real Madrid | 2 (1.36) | |
| 22 nov 2025 | ||
| Rennes - Monaco | Goal/Goal (1.44) | |
| Wolfsburg - Leverkusen | Over 2.5 (1.66) | |
| Villareal - Mallorca | 1 (1.45) | |
| 21 nov 2025 | ||
| Bochum - Dynamo Dresden | Goal/Goal (1.60) | |
| De Graafschap - Helmond | Over 2.5 (1.40) | |
| Hertha Berlin - Braunschweig | 1 (1.55) | |
| 18 nov 2025 | ||
| Bulgaria - Georgia | Goal/Goal (1.90) | |
| Spain - Turkey | Over 2.5 (1.44) | |
| Belarus - Greece | 2 (1.25) | |
| 17 nov 2025 | ||
| N.Ireland - Luxembourg | Goal/Goal-No (1.75) | |
| Netherlands - Lithuania | Over 2.5 (1.25) | |
| Germany - Slovakia | 1 (1.22) | |
| 16 nov 2025 | ||
| Italy - Norway | Goal/Goal (1.66) | |
| Portugal - Armenia | Over 2.5 (1.33) | |
| Albania - England | 2 (1.40) | |
| 15 nov 2025 | ||
| Switzerland - Sweden | Goal/Goal (1.75) | |
| Kazakhstan - Belgium | Over 2.5 (1.40) | |
| Cyprus - Austria | 2 (1.30) | |
| 14 nov 2025 | ||
| Poland - Netherlands | Goal/Goal (1.70) | |
| Croatia - Faroe Islands | Over 2.5 (1.60) | |
| Finland - Malta | 1 (1.25) | |
| 13 nov 2025 | ||
| Azerbaijan - Iceland | Goal/Goal (1.90) | |
| Moldova - Italy | Over 2.5 (1.33) | |
| Ireland - Portugal | 2 (1.33) | |
| 09 nov 2025 | ||
| Celta Vigo - Barcelona | Goal/Goal (1.50) | |
| Eintracht - Mainz | Over 2.5 (1.60) | |
| Inter - Lazio | 1 (1.40) | |
| 08 nov 2025 | ||
| Tottenham - Man United | Goal/Goal (1.50) | |
| Hoffenheim - Leipzig | Over 2.5 (1.40) | |
| Sunderland - Arsenal | 2 (1.40) | |
| 07 nov 2025 | ||
| Odense - Silkeborg | Goal/Goal (1.53) | |
| Dynamo Dresden - Nurnberg | Over 2.5 (1.60) | |
| Elche - Real Sociedad | X2 (1.44) | |
| 06 nov 2025 | ||
| Dinamo Zagreb - Celta Vigo | Goal/Goal (1.70) | |
| Nice - Freiburg | Over 2.5 (1.70) | |
| Crystal Palace - AZ | 1 (1.44) | |
| 05 nov 2025 | ||
| Benfica - Leverkusen | Goal/Goal (1.66) | |
| Ajax - Galatasaray | Over 2.5 (1.44) | |
| Pafos - Villareal | 2 (1.44) | |
| 04 nov 2025 | ||
| PSG - Bayern M | Goal/Goal (1.33) | |
| Liverpool - Real Madrid | Over 2.5 (1.44) | |
| Slavia Praha - Arsenal | 2 (1.30) | |
| 03 nov 2025 | ||
| Midtylland - Arhus | Goal/Goal (1.60) | |
| Jong PSV - Willem | Over 2.5 (1.44) | |
| Sunderland - Everton | X2 (1.40) | |
| 02 nov 2025 | ||
| Brest - Lyon | Goal/Goal (1.66) | |
| Barcelona - Elche | Over 2.5 (1.40) | |
| West Ham - Newcastle | 2 (1.62) | |
| Molde - Rosenborg | Goal/Goal (1.50) | |
| Liverpool - Aston Villa | Over 2.5 (1.53) | |
| Hearts - Dundee FC | 1 (1.30) | |
| Den Bosch - De Graafschap | Goal/Goal (1.40) | |
| Elversberg - Hannover | Over 2.5 (1.70) | |
| Luton - Forest Green | 1 (1.50) | |
| Lugano - Luzern | Goal/Goal (1.60) | |
| Midtylland - Silkeborg | Over 2.5 (1.44) | |
| Salzburg - Tirol | 1 (1.33) | |
| Wolves - Chelsea | Goal/Goal (1.66) | |
| Paderborn - Leverkusen | Over 2.5 (1.40) | |
| Arsenal - Brighton | 1 (1.40) | |
| Atalanta - Milan | Goal/Goal (1.70) | |
| Mgladbach - Karlsruher | Over 2.5 (1.60) | |
| Lecce - Napoli | 2 (1.40) | |
| Malmo - Hammarby | Goal/Goal (1.70) | |
| Odense - Brondby | Over 2.5 (1.70) | |
| Moreirense - Porto | 2 (1.30) | |
| Aston Villa - Man City | Goal/Goal (1.70) | |
| Real Madrid - Barcelona | Over 2.5 (1.33) | |
| Arsenal - Crystal Palace | 1 (1.45) | |
| Valencia - Villareal | Goal/Goal (1.70) | |
| Brentford - Liverpool | Over 2.5 (1.53) | |
| Dortmund - FC Koln | 1 (1.45) | |
| Greuther - Karlsruher | Goal/Goal (1.44) | |
| Aarau - Wil | Over 2.5 (1.66) | |
| De Graafschap - Jong PSV | 1 (1.50) | |
| Genk - Betis | Goal/Goal (1.57) | |
| Lyon - Basel | Over 2.5 (1.53) | |
| Roma - Plzen | 1 (1.33) | |
| Monaco - Tottenham | Goal/Goal (1.53) | |
| Galatasaray - Bodo Glimt | Over 2.5 (1.40) | |
| Chelsea - Ajax | 1 (1.25) | |
| Villareal - Man City | Goal/Goal (1.66) | |
| Leverkusen - PSG | Over 2.5 (1.60) | |
| PSV - Napoli | X2 (1.33) | |
| Jong PSV - Ado Den Haag | Goal/Goal (1.44) | |
| Fram - Stjarnan | Over 2.5 (1.40) | |
| Arda - Septemvri Sofia | 1 (1.40) | |
| Young Boys - St.Gallen | Goal/Goal (1.50) | |
| Liverpool - Man United | Over 2.5 (1.44) | |
| Getafe - Real Madrid | 2 (1.40) | |
| Wolfsburg - Stuttgart | Goal/Goal (1.50) | |
| Bayern M - Dortmund | Over 2.5 (1.33) | |
| Man City - Everton | 1 (1.40) | |
| Etoile - Xamax | Goal/Goal (1.66) | |
| Ado Den Haag - Dordrecht | Over 2.5 (1.40) | |
| Silkeborg - Copenhagen | 2 (1.55) |
Improve your betting performance by using our Soccer Picks !!!
Welcome to Freesoccerbet.net where you can have access to the best professional soccer predictions (picks,tips) on the net. If you read this, you finally found the real way to win money from football betting.
Our team with experience more than 10 years consist of tipsters from East Europe, UK, Italy, Hong-Kong and Malaysia give you the best picks and football betting predictions every day. The picks are based on strong analysis of sport statistics, news, injuries and suspensions, coefficient and odd change (full market movement check), psychological factors as good home team or strong guest team, motivation of teams (depends on many factors) and any insider signals/information (if any). With monthly accuracy more than 75% you will start feel yourself winner even before the match started.
The main idea of the site Freesoccerbet.net is to involve a lot of people to make professional soccer bets and to make good income from betting on soccer, we are happy and we are here to help you as much as we can!
For the professional bettors and betting highrollers we create a special betting section – 5+ Combo Odd. Here you you can buy a daily ticket with the best soccer predictions, the idea is to bet on a high odd, so the odd of this combo will be at least 5.00 and more. Price is 69.99 euros and we guarantee that if you bet this combo every single day without pauses you will be in a tremendous clear profit every single month!
